| Product ID | Name | Active | Booking |
|---|---|---|---|
| 1 | Natural VC | 17% , 23% | Booking |
| 2 | Vitamin C | 99% | Booking |
| 3 | Vc97 coating | 99% | Booking |
| 4 | VC sodium | 99% | Booking |
| 5 | VC calcium | 99% | Booking |
| 6 | Vitamin C palmitate | 98.0 to 100.5% | Booking |
| 7 | Vitamin D3 powder | 100 thousand IU | Booking |
| 8 | Vitamin D3 oil | 1 million IU | Booking |
| 9 | Vitamin A powder | 325 thousand IU | Booking |
| 10 | Vitamin A oil | 1000 thousand IU | Booking |
| 11 | Vitamin A palmitate | 1.7 million IU/G | Booking |
| 12 | VA palmitate | 250000 | Booking |
| 13 | Vitamin E powder | 50% CWS | Booking |
| 14 | Vitamin E oil | 98% | Booking |
| 15 | Natural vitamin E powder | 30% | Booking |
| 16 | Natural VE tocopherol acetate powder | 700IU | Booking |
| 17 | Natural VE oil mixed with tocopherol | 50%, 70%, 90% | Booking |
| 18 | Natural VE oil is high in alpha tocopherol | 1000IU | Booking |
| 19 | Natural VE tocopherol acetate | 1000IU | Booking |
| 20 | K3 menadione | 98.50% | Booking |
| 21 | K3 sodium bisulfite menadione | 98% | Booking |
| 22 | K1 oil | 98% | Booking |
| 23 | K1 powder | 5% | Booking |
| 24 | B1 hydrochloric acid | 99% | Booking |
| 25 | B1 nitrate | 99% | Booking |
| 26 | b2 | 98-101% | Booking |
| 27 | B3 niacin | 99.5 to 100.5% | Booking |
| 28 | Smoke amido | 99% | Booking |
| 29 | B5 | 97-103% | Booking |
| 30 | D - panthenol | 98% | Booking |
| 31 | B6 | 99.0 to 101.0% | Booking |
| 32 | B12 | 98% | Booking |
| 33 | inositol | 99% | Booking |
| 34 | lutein | 10% | Booking |
| 35 | B beta carotene | 10% powder, 30% oil | Booking |
| 36 | B beta carotene | 1%, 20% | Booking |
| 37 | Natural B-carotene oil | 30% | Booking |
| 38 | Lycopene oil | 5%, 10% | Booking |
| 39 | DHA powder | 10% micro algae | Booking |
| 40 | DHA powder | 10% fish oil | Booking |
| 41 | DHA powder | Fish oil by 15% | Booking |
| 42 | DHA oil | 1050 EE/TG | Booking |
| 43 | Fish oil | 1812TG | Booking |
| 44 | The DHA oil micro algae | 40% | Booking |
| 45 | The EPA oil | 7010 | Booking |
| 46 | Coenzyme Q10 | 99% | Booking |
| 47 | biotin | 99%,1% | Booking |
| 48 | Folic acid | 99% | Booking |
| 49 | Alpha lipoic acid | 99% | Booking |
| 50 | L - carnitine | 99% | Booking |
Committed to the research and development of natural plant extracts, production,Shaanxi Real Clear Bio-Tech Co.,Ltd...Details
Herbal Extract Fruit Powder Vegetable Powder Algae Extract Vitamins
Company Profile Service Team Advanced Equipment R & D Center